Windows Embedded BSPs
Windows is the OS of choice for rich UI and real time.
PHYTEC is a full solution provider for the implementation of Windows Embedded
Windows Embedded extends the power of Windows to embedded systems. Windows Embedded CE and Compact 7 are componentized, real-time operating systems that deliver rich application experiences of Microsoft Silverlight and seamless connections Windows 7-based PCs, servers and online services. PHYTEC offers a rich set of integrated software components packaged in an easy-to-use development environment for board-level driver and application development.
Our Rapid Develop Kits include:
- Stable runtime image
- OSDesign example
- Visual Studio and Platform Builder evaluation CD
- SDK for application development
- Binary BSP, source also available
Windows Embedded BSP Roadmap
| Platform Name | Part No. | Current Release | Q1/13 | Q2/13 | Q3/13 | Q4/13 |
|---|---|---|---|---|---|---|
| phyCORE-Vybrid | PCM-052 | - | - | - | - | - |
| phyCORE-AM335x | PCM-051 | 13.1.0 | 13.1.0 | 13.2.0 | - | - |
| phyCORE-OMAP4460 | PCM-049 | - | - | - | - | - |
| phyCORE-OMAP4430 | PCM-049 | 12.2.0 | - | 13.1.0 | - | - |
| phyCORE-AM3517 | PCM-048 | 11.1.1 | - | - | - | - |
| phyCORE-MPC5121e tiny | PCM-046 | - | - | - | - | - |
| phyCORE-i.MX35 | PCM-043 | 10.2.0 | - | - | - | - |
| phyCORE-LPC3250 | PCM-040 | V 0.0.2 | - | - | - | - |
| phyCORE-i.MX27 | PCM-038 | 08.2.1 | - | - | - | - |
| phyCORE-i.MX31 | PCM-037 | 10.1.1 | - | - | - | - |
| phyCORE-MPC5200B I/O | PCM-032 | - | - | - | - | - |
| phyCORE-MPC5200B tiny | PCM-030 | - | - | - | - | - |
| phyCORE-MPC5554 | PCM-028 | - | - | - | - | - |
| phyCARD-XS-AM335x | PCA-A-XS1 | - | 13.1.0 | 13.2.0 | - | - |
| phyCARD-S-i.MX27 | PCA-A-100 | 10.1.0 | - | - | - | - |
| phyCARD-M-i.MX35 | PCA-A-101 | 10.3.0 | - | - | - | - |
| phyCARD-L-OMAP3530 | PCA-A-L1 | 11.1.0 | - | - | - | - |
| phyCARD-XL2-OMAP44xx | PCA-A-XL2 | - | - | - | - | - |
| phyCARD-XL3-i.MX6 | PCA-A-XL3 | - | - | 13.0.0 | - | - |
| phyFLEX-i.MX6 | PFL-A-02 | 13.1.0 | 13.1.0 | 13.2.0 | - | - |
Facebook
Twitter
Linkedin